Li-ion rechargeable battery
The surging popularity of consumer electronics has expanded the spectrum of battery application to a new level, and Lithium-ion batteries, with high energy intensity, light weight and long service life, has become one of the most popular types of rechargeable battery for portable electronic devices. We continue to produce high-performing lithium-ion cylindrical, prismatic and polymer batteries of varying shapes and sizes to meet the ever-changing market needs.

 
 
 

 
 
 
 
Lithium ion battery specification table
 
Model Size(mm) Norminal
voltage(V)
Capacity (mAh) Standard charge current(mAh) Fast charge current(mAh) Standard discharge current(mAh) Fast discharge current(mAh) Charging cut-off voltage (V) Discharge cut-off voltage(V) Weight (g)
ICR17500-1100 (Ø16.6±0.2)×(49.5±0.5) 3.7 1100 220 1100 220 1100 4.2 2.75 27
ICR17650-1550 (Ø16.6±0.2)×(64.5±0.5) 3.7 1550 310 1550 310 1550 4.2 2.75 37
ICR18500-1300 (Ø18.0±0.2)×(48.5±0.5) 3.7 1300 260 1300 260 1300 4.2 2.75 31.5
ICR18500-1400 (Ø18.0±0.2)×(49.5±0.5) 3.7 1400 280 1400 280 1400 4.2 2.75 32
ICR18650-2000 (Ø18.0±0.2)×(64.5±0.5) 3.7 2000 400 2000 400 2000 4.2 2.75 43
ICR18650-2200 (Ø18.0±0.2)×(64.5±0.5) 3.7 2200 440 2200 440 2200 4.2 2.75 45
ICR22650-3000 (Ø22.3±0.2)×(65.0±0.5) 3.7 3000 600 3000 600 3000 4.2 2.75 58
ICR26650-4000 (Ø26.3±0.2)×(65.0±0.5) 3.7 4000 800 4000 800 4000 4.2 2.75 81
ICR18500-700 (Ø18.0±0.2)×(48.5±0.5) 3.7 700 140 700 140 10500 4.2 2.75 31.5
ICR18500-800 (Ø18.0±0.2)×(48.5±0.5) 3.7 800 160 800 160 12000 4.2 2.75 31.5
ICR18500-900 (Ø18.0±0.2)×(49.5±0.5) 3.7 900 180 900 180 13500 4.2 2.75 43
ICR18650-1300 (Ø18.0±0.2)×(64.5±0.5) 3.7 1300 260 1300 260 19500 4.2 2.75 43
ICR18650-1400 (Ø18.0±0.2)×(64.5±0.5) 3.7 1400 280 1400 280 21000 4.2 2.75 45
ICR18650-1500 (Ø18.0±0.2)×(64.5±0.5) 3.7 1500 300 1500 300 22500 4.2 2.75 45
 
Copyright © 2015, Shenzhen Glad Electronics Co., Ltd. All Rights Reserved.
粤ICP05053658   |   Abouts us  |   Contact us   
Customer Service: gladeileen@gladelectronics.com