Lithium iron phosphate battery
The lithium iron phosphate (LiFePO4) battery, also called LFP battery (with "LFP" standing for "lithium ferrophosphate")。
A lithium iron phosphate (LFP) battery is a type of lithium-ion battery that is capable of charging and discharging at high speeds compared to other types of batteries. It is a rechargeable battery consisting of LiFePO4 as its cathode material; hence the name.
 
 
 

 
 
Lithium iron phosphate battery specification table

Cylindrical Lithium iron phosphate battery
Type Voltage(V) Capacity(mAh) Size(mm) Weight(g)
Typical value Min.value Dia.*H
IFR10440EC 3.2 220 200 10.3*44.2 8.0
IFR14500EC 3.2 300 280 14.2*50.2 14.5
IFR14500EC 3.2 400 380 14.2*50.2 15.5
IFR14500EC 3.2 500 450 14.2*50.2 16.0
IFR14500EC 3.2 600 550 14.2*50.2 18.0
IFR17335EC 3.2 450 440 16.2*34 17.0
IFR18650EC 3.2 1500 1450 18.2*65 42.5
IFR18650PC 3.2 1150 1100 18.2*65 42.0
IFR22650EC 3.2 2050 2000 22.2*65 62.0
IFR22650PC 3.2 1550 1500 22.2*65 62.0
IFR26650EC 3.2 3300 3200 26.2*65 82.0
IFR26650PC 3.2 2350 2300 26.2*65 78.0
IFR32650EC 3.2 5000 4950 32.2*70 145.0
IFR421200EC 3.2 12000 11500 42.2*120.2 390.0
Flexible package Lithium iron phosphate battery
Type Voltage(V) Capacity(mAh) Size(mm) Weight(g)
Typical value Min.value T*W*L
IFP604070EC 3.2 1050 1000 6.2*40.5*70.5 28.0
IFP604067EC 3.2 1000 950 6.2*40.5*67.5 28.0
IFP6558150EC 3.2 4000 3950 6.7*58.5*150.5 102.0
IFP50125210EC 3.2 9000 8500 5.2*125.5*212 230.0
IFP8080225EC 3.2 10500 10000 8.5*81*227 255.0
IF8078230PEC 3.2 10500 10000 8.5*79*232 255.0
IFP9078230EC 3.2 12500 12000 9.5*79*232 290.0
IFP55180210EC 3.2 15500 15000 5.7*180.5*211 390.0
IFP65150225EC 3.2 15500 15000 6.7*152*227 390.0
IFP80150225EC 3.2 20500 20000 8.5*152*227 545.0
IFP95220160EC 3.2 20000 19500 9.7*221*162 540.0
IFP90300270PC 3.2 50000 49500 9*300.5*270.5 1450.0
IFP6042125PC 3.2 2000 1950 6.5*42.5*125.5 61.0
IFP9567220PC 3.2 6500 6000 9.8*67*222 221.0
Lithium iron phosphate battery pack
Type Length(mm) Width(mm) Height(mm) Weight(Kg)
9.6V 2Ah 66 28 70 0.2
12V 12Ah 182 80 168 2.1
12V 15Ah 185 77 168 2.4
12V 100Ah 330 170 220 15.5
24V 10Ah 240 80 120 3.9
24V 18Ah 230 165 77 4.7
36V  8Ah 408 108 75 4.2
36V 10Ah 358 148 68 4.6
36V 100Ah 560 450 195 65.0
48V 12Ah 212 165 110 5.8
48V 20Ah 235 162 195 10.3
48V 30Ah 325 260 180 16.5
48V 50Ah 196 165 178 27.6
72V 25Ah 350 180 230 23.0
72V 140Ah 500 270 370 80.0
72V 105Ah 636.5 398.5 236 116.0
76V 105Ah 635 445 260 115.0
144V  90Ah 1007 515 305 168.0

Copyright © 2015, Shenzhen Glad Electronics Co., Ltd. All Rights Reserved.
粤ICP05053658   |   Abouts us  |   Contact us   
Customer Service: gladeileen@gladelectronics.com